AFGHANISTAN INC MOBILE | 0.5 |
ALBANIA | 0.285 |
ALBANIA MOBILE | 0.69 |
ALGERIA | 0.2 |
ALGERIA MOBILE | 0.69 |
AMERICAN SAMOA INC MOBILE | 0.13 |
ANDORRA | 0.077 |
ANDORRA MOBILE | 0.5 |
ANGOLA | 0.35 |
ANGOLA MOBILE | 0.5 |
ANGUILLA INC MOBILE | 5 |
ANTARCTICA | 2.175 |
ANTIGUA & BARBUDA INC MOBILE | 0.39 |
ARGENTINA | 0.049 |
ARGENTINA BUENOS AIRES | 0.019 |
ARGENTINA MOBILE | 0.25 |
ARMENIA | 0.45 |
ARMENIA MOBILE | 0.49 |
ARMENIA YEREVAN | 0.39 |
ARUBA | 0.29 |
ARUBA MOBILE | 0.49 |
ASCENSION IS | 1.74 |
AUSTRALIA LANDLINE | 33C UNTIMED |
AUSTRALIA MOBILE | 0.25 |
AUSTRIA | 0.25 |
AUSTRIA MOBILE | 0.55 |
AZERBAIJAN | 0.49 |
AZERBAIJAN MOBILE | 0.59 |
BAHAMAS | 0.279 |
BAHAMAS MOBILE | 0.179 |
BAHRAIN | 0.25 |
BAHRAIN MOBILE | 0.3 |
BANGLADESH INC MOBILE | 0.069 |
BARBADOS | 0.5 |
BELARUS INC MOBILE | 0.71 |
BELGIUM | 0.199 |
BELGIUM MOBILE | 0.83 |
BELIZE | 0.6 |
BENIN | 0.69 |
BERMUDA | 0.1 |
BHUTAN INC MOBILE | 0.35 |
BOLIVIA | 0.3 |
BOLIVIA LA PAZ | 0.3 |
BOLIVIA MOBILE | 0.39 |
BOSNIA & HERZEGOVINA | 0.39 |
BOSNIA & HERZEGOVINA MOBILE | 0.7 |
BOTSWANA | 0.25 |
BOTSWANA MOBILE | 0.45 |
BRAZIL | 0.11 |
BRAZIL MOBILE | 0.33 |
BRAZIL RIO DE JANEIRO | 0.039 |
BRAZIL SAO PAULO | 0.049 |
BRUNEI INC MOBILE | 0.099 |
BULGARIA | 0.199 |
BULGARIA MOBILE | 0.9 |
BURKINA FASO | 0.59 |
BURUNDI INC MOBILE | 0.66 |
CAMBODIA INC MOBILE | 0.142 |
CAMEROON | 0.769 |
CAMEROON MOBILE | 0.769 |
CANADA INC MOBILE | 0.017 |
CAPE VERDE | 0.79 |
CAYMAN IS | 0.49 |
CENTRAL AFRICAN REPUBLIC | 0.9 |
CHAD | 0.55 |
CHILE | 0.58 |
CHILE MOBILE | 0.199 |
CHILE SANTIAGO | 0.059 |
CHINA INC MOBILE | 0.029 |
COLOMBIA | 0.121 |
COLOMBIA BARANQUILLA | 0.095 |
COLOMBIA BOGOTA | 0.095 |
COLOMBIA CALI | 0.069 |
COLOMBIA MEDELLIN | 0.095 |
COLOMBIA MOBILE | 0.2 |
COMOROS INC MOBILE | 0.9 |
CONGO | 0.99 |
CONGO (DRC) INC MOBILE | 0.99 |
CONGO MOBILE | 0.99 |
COOK IS INC MOBILE | 1.4 |
COSTA RICA INC MOBILE | 0.165 |
CROATIA | 0.079 |
CROATIA MOBILE | 0.62 |
CUBA | 1.2 |
Cyprus South | 0.129 |
CYPRUS (TURKEY) | 0.12 |
CYPRUS South Mobile | 0.249 |
CZECH REPUBLIC | 0.07 |
CZECH REPUBLIC MOBILE | 0.65 |
DENMARK | 0.029 |
DENMARK MOBILE | 0.47 |
DIEGO GARCIA | 1.813 |
DJIBOUTI INC MOBILE | 0.8 |
DOMINICA INC MOBILE | 0.59 |
DOMINICAN REPUBLIC | 0.33 |
EAST TIMOR | 0.9 |
EAST TIMOR MOBILE | 1.8 |
ECUADOR | 0.349 |
ECUADOR MOBILE | 0.59 |
EGYPT INC MOBILE | 0.249 |
EL SALVADOR INC MOBILE | 0.35 |
EQUATORIAL GUINEA | 0.65 |
ERITREA | 0.69 |
ESTONIA | 0.055 |
ESTONIA MOBILE | 0.69 |
ETHIOPIA INC MOBILE | 0.6 |
FALKLAND IS | 1.2 |
FAROE IS | 0.45 |
FIJI INC MOBILE | 0.59 |
FINLAND | 0.39 |
FINLAND MOBILE | 0.49 |
FRANCE | 0.019 |
FRANCE MOBILE | 0.29 |
FRENCH GUIANA | 0.14 |
FRENCH GUIANA MOBILE | 0.8 |
FRENCH POLYNESIA INC MOBILE | 0.55 |
GABON | 0.99 |
GABON MOBILE | 0.99 |
GAMBIA INC MOBILE | 0.88 |
GEORGIA | 0.19 |
GEORGIA MOBILE | 0.3 |
GEORGIA TBILISI | 0.19 |
GERMANY | 0.055 |
GERMANY MOBILE | 0.35 |
GHANA | 0.39 |
GHANA ACCRA | 0.39 |
GHANA MOBILE | 0.55 |
GIBRALTAR | 0.15 |
GIBRALTAR MOBILE | 0.6 |
GREECE | 0.039 |
GREECE MOBILE | 0.33 |
GREENLAND INC MOBILE | 1 |
GRENADA | 0.49 |
GUADELOUPE | 0.069 |
GUADELOUPE MOBILE | 0.5 |
GUAM INC MOBILE | 0.279 |
GUATEMALA INC MOBILE | 0.329 |
GUINEA BISSAU INC MOBILE | 1 |
GUINEA REPUBLIC INC MOBILE | 0.55 |
GUYANA INC MOBILE | 0.69 |
HAITI INC MOBILE | 0.59 |
HONDURAS | 0.25 |
HONDURAS MOBILE | 0.45 |
HONG KONG | 0.059 |
HONG KONG MOBILE | 0.069 |
HUNGARY | 0.099 |
HUNGARY MOBILE | 0.39 |
ICELAND | 0.06 |
ICELAND MOBILE | 0.66 |
INDIA INC MOBILE | 0.039 |
INDONESIA BANDUNG | 0.09 |
INDONESIA BATAM | 0.12 |
INDONESIA INC MOBILE | 0.15 |
INDONESIA JAKARTA | 0.055 |
IRAN | 0.329 |
IRAN MOBILE | 0.329 |
IRAQ | 0.45 |
IRAQ BAGHDAD | 0.45 |
IRAQ MOBILE | 0.45 |
IRELAND | 0.019 |
IRELAND MOBILE | 0.49 |
ISRAEL | 0.055 |
ISRAEL JERUSALEM | 0.055 |
ISRAEL MOBILE | 0.29 |
ISRAEL PALESTINE | 0.399 |
ITALY | 0.025 |
ITALY MOBILE | 0.49 |
IVORY COAST INC MOBILE | 0.55 |
JAMAICA | 0.5 |
JAPAN | 0.049 |
JAPAN MOBILE | 0.29 |
JORDAN | 0.349 |
JORDAN MOBILE | 0.399 |
KAZAKHSTAN ALMATY | 0.39 |
KAZAKHSTAN INC MOBILE | 0.39 |
KENYA | 0.22 |
KENYA MOBILE | 0.22 |
KENYA NAIROBI | 0.24 |
KIRIBATI | 1.2 |
KIRIBATI MOBILE | 1.2 |
KOREA NORTH | 1 |
KOREA SOUTH | 0.039 |
KOREA SOUTH MOBILE | 0.14 |
KOSOVO | 0.279 |
KOSOVO MOBILE | 0.85 |
KUWAIT | 0.19 |
KUWAIT MOBILE | 0.29 |
KYRGYZSTAN | 0.4 |
KYRGYZSTAN MOBILE | 0.4 |
LAOS INC MOBILE | 0.179 |
LATVIA | 0.15 |
LATVIA MOBILE | 0.99 |
LEBANON | 0.199 |
LEBANON MOBILE | 0.49 |
LESOTHO | 0.66 |
LIBERIA INC MOBILE | 0.75 |
LIBYA INC MOBILE | 0.6 |
LIECHTENSTEIN | 0.15 |
LIECHTENSTEIN MOBILE | 0.89 |
LITHUANIA | 0.349 |
LITHUANIA MOBILE | 0.59 |
LUXEMBOURG | 0.30 |
LUXEMBOURG MOBILE | 0.45 |
MACAU INC MOBILE | 0.25 |
MACEDONIA | 0.35 |
MACEDONIA MOBILE | 0.769 |
MADAGASCAR | 0.6 |
MADAGASCAR MOBILE | 1.4355 |
MALAWI INC MOBILE | 0.5 |
MALAYSIA | 0.029 |
MALAYSIA MOBILE | 0.09 |
MALDIVES | 1.41 |
MALDIVES MOBILE | 1.31 |
MALI BAMAKO | 0.4 |
MALI INC MOBILE | 0.6 |
MALTA | 0.229 |
MALTA MOBILE | 0.59 |
MARIANA IS INC MOBILE | 0.07 |
MARSHALL IS INC MOBILE | 0.6 |
MAURITANIA INC MOBILE | 0.55 |
MAURITIUS INC MOBILE | 0.33 |
MAYOTTE | 0.45 |
MAYOTTE MOBILE | 0.9 |
MEXICO | 0.18 |
MEXICO GUADALAJARA | 0.04 |
MEXICO MEXICO CITY | 0.04 |
MEXICO MOBILE | 0.45 |
MEXICO MONTERREY | 0.04 |
MICRONESIA INC MOBILE | 0.79 |
MOLDOVA | 0.29 |
MOLDOVA MOBILE | 0.49 |
MONACO | 0.149 |
MONACO MOBILE | 0.79 |
MONGOLIA INC MOBILE | 0.22 |
MONTENEGRO INC MOBILE | 0.7 |
MONTSERRAT | 0.43 |
MOROCCO INC MOBILE | 0.799 |
MOZAMBIQUE | 0.25 |
MOZAMBIQUE MOBILE | 0.5 |
MYANMAR INC MOBILE | 0.749 |
NAMIBIA | 0.5 |
NAMIBIA MOBILE | 0.5 |
NAURU | 1.9 |
NEPAL INC MOBILE | 0.39 |
NEPAL KATHMANDU | 0.249 |
NETHERLANDS | 0.285 |
NETHERLANDS ANTILLES | 0.33 |
NETHERLANDS MOBILE | 0.4 |
NEW CALEDONIA | 0.69 |
NEW ZEALAND | 0.029 |
NEW ZEALAND AUCKLAND | 0.029 |
NEW ZEALAND MOBILE | 0.39 |
NICARAGUA | 0.39 |
NICARAGUA MOBILE | 0.59 |
NIGER INC MOBILE | 0.49 |
NIGERIA INC MOBILE | 0.29 |
NIUE IS | 2.2 |
NORWAY | 0.039 |
NORWAY MOBILE | 0.59 |
OMAN | 0.38 |
OMAN MOBILE | 0.58 |
PAKISTAN | 0.129 |
PAKISTAN MOBILE | 0.129 |
PALAU | 0.6 |
PALESTINE | 0.5 |
PANAMA | 0.07 |
PANAMA MOBILE | 0.275 |
PAPUA NEW GUINEA INC MOBILE | 1.99 |
PARAGUAY | 0.15 |
PARAGUAY MOBILE | 0.25 |
PERU | 0.12 |
PERU MOBILE | 0.35 |
PHILIPPINES | 0.30 |
PHILIPPINES MOBILE | 0.35 |
POLAND | 0.039 |
POLAND MOBILE | 0.25 |
PORTUGAL | 0.049 |
PORTUGAL MOBILE | 0.35 |
PUERTO RICO | 0.03 |
QATAR | 0.45 |
QATAR MOBILE | 0.5 |
REUNION | 0.07 |
REUNION MOBILE | 0.66 |
ROMANIA | 0.049 |
ROMANIA MOBILE | 0.29 |
RUSSIA | 0.35 |
RUSSIA MOBILE | 0.39 |
RUSSIA MOSCOW | 0.35 |
RUSSIA ST PETERSBURG | 0.35 |
RWANDA INC MOBILE | 0.59 |
SAMOA | 1.65 |
SAMOA MOBILE | 1.65 |
SAN MARINO | 0.119 |
SAN MARINO INC MOBILE | 1.2035 |
SAO TOME & PRINCIPE INC MOBILE | 1.5 |
SAUDI ARABIA | 0.23 |
SAUDI ARABIA MOBILE | 0.382 |
SENEGAL | 0.79 |
SENEGAL MOBILE | 0.79 |
SERBIA | 0.35 |
SERBIA MOBILE | 0.69 |
SEYCHELLES INC MOBILE | 1.25 |
SIERRA LEONE INC MOBILE | 0.9 |
SINGAPORE INC MOBILE | 0.022 |
SLOVAK REPUBLIC | 0.055 |
SLOVAK REPUBLIC MOBILE | 0.59 |
SLOVENIA | 0.39 |
SLOVENIA MOBILE | 0.89 |
SOLOMON IS INC MOBILE | 1.5 |
SOMALIA | 0.9 |
SOUTH AFRICA | 0.33 |
SOUTH AFRICA MOBILE | 0.39 |
SPAIN | 0.027 |
SPAIN MOBILE | 0.37 |
SRI LANKA | 0.369 |
SRI LANKA MOBILE | 0.369 |
ST HELENA | 1.5 |
ST KITTS & NEVIS | 0.4 |
ST LUCIA | 0.5 |
ST PIERRE & MIQUELON | 0.5 |
ST VINCENT & THE GRENADINES | 0.6 |
SUDAN INC MOBILE | 0.29 |
SURINAME INC MOBILE | 0.55 |
SWAZILAND | 0.29 |
SWAZILAND MOBILE | 0.55 |
SWEDEN | 0.02 |
SWEDEN MOBILE | 0.49 |
SWITZERLAND | 0.055 |
SWITZERLAND MOBILE | 0.59 |
SYRIA | 0.49 |
SYRIA MOBILE | 0.59 |
TAIWAN | 0.049 |
TAIWAN MOBILE | 0.25 |
TAJIKISTAN INC MOBILE | 0.29 |
TANZANIA | 0.769 |
TANZANIA MOBILE | 0.769 |
THAILAND INC MOBILE | 0.054 |
TOGO INC MOBILE | 0.79 |
TOKELAU | 1.5 |
TONGA | 1.65 |
TRINIDAD & TOBAGO | 0.49 |
TRINIDAD & TOBAGO MOBILE | 0.49 |
TUNISIA | 0.89 |
TUNISIA MOBILE | 0.89 |
TURKEY | 0.08 |
TURKEY MOBILE | 0.39 |
TURKMENISTAN INC MOBILE | 0.29 |
TURKS & CAICOS | 0.59 |
TUVALU | 0.99 |
UGANDA INC MOBILE | 0.665 |
UK | 0.029 |
UK MOBILE | 0.55 |
UK SPECIAL SERVICE | 0.55 |
UKRAINE | 0.25 |
UKRAINE MOBILE | 0.45 |
UNITED ARAB EMIRATES | 0.4 |
UNITED ARAB EMIRATES ABU DHABI | 0.4 |
UNITED ARAB EMIRATES MOBILE | 0.4 |
URUGUAY | 0.15 |
URUGUAY MOBILE | 0.45 |
USA ALASKA | 0.069 |
USA HAWAII | 0.035 |
USA INC MOBILE | 0.018 |
UZBEKISTAN INC MOBILE | 0.25 |
VANUATU | 1.4 |
VENEZUELA | 0.079 |
VENEZUELA MOBILE | 0.199 |
VIETNAM INC MOBILE | 0.15 |
VIRGIN IS (BRITISH) | 0.45 |
VIRGIN IS (USA) | 0.039 |
WALLIS & FUTUNA | 0.9 |
YEMEN INC MOBILE | 0.39 |
ZAMBIA | 0.65 |
ZAMBIA MOBILE | 0.75 |
ZIMBABWE | 0.39 |
ZIMBABWE MOBILE | 0.99 |
ZIMBABWE MOBILE Net One | 0.99 |
ZIMBABWE MOBILE econet | 0.99 |
* All rates are per minute
Rates are shown in $AUD per minute based on local access dialling.
The following fees apply on top of the rate / min
Calls are charged in blocks of 1 minute, other than calls to Australian landlines which are subject to a flat rate of 33 cents per call.
Final call charges are rounded up to the nearest 5 cents.
The maximum call duration to Australian landlines is 2 hours
There is no flag fall or connection fees and recurring account maintenance charges for this card
Card expires 3 months (90 days) after first use.
Calls to satellite mobiles, mobile phones, or premium numbers (e.g. 1900, 1800, 1200 and 1300 numbers) will be charged at higher rates or maybe unavailable.
Calls to 1300 access numbers will incur an additional 5 cents per minute and calls to 1800 access numbers incur an additional 10 cents per minute.
Calls from mobiles may incur an additional fee from your mobile service provider.
Prices are correct as at August 2015 and are subject to change without notice.